Past Missions
Below is a list of all previous Astrotech and SPACEHAB missions. To filter by a different criterion, click on one of the filter options.
| Company | Vehicle | Launch Site | Launch Date | Mission or Payload |
|---|---|---|---|---|
| ASO | Delta II | VAFB | Oct 28, 2011 | NPP |
| ASO | Delta II | CCAFS | Sep 10, 2011 | GRAIL |
| ASO | Minotaur IV | VAFB | Aug 11, 2011 | HTV-2B |
| ASO | Atlas V | CCAFS | Aug 5, 2011 | Juno |
| ASO | Atlas V | CCAFS | Mar 6, 2011 | OTV-2 |
| ASO | Taurus XL | VAFB | Mar 4, 2011 | Glory |
| ASO | Delta IV Heavy | VAFB | Jan 20, 2011 | L-49 |
| ASO | Delta II | VAFB | Nov 5, 2010 | COSMO-SkyMed 4 |
| ASO | Minotaur IV | VAFB | Sep 26, 2010 | SBSS |
| ASO | Atlas V | CCAFS | Aug 14, 2010 | AEHF-1 |
| ASO | Atlantis | KSC | May 14, 2010 | MRM-1 |
| ASO | Atlas V | CCAFS | Apr 22, 2010 | X-37 Orbital Test Vehicle | ASO | Minotaur IV | VAFB | Apr 22, 2010 | Falcon HTV-2 |
| ASO | Delta IV | CCAFS | Mar 4, 2010 | GOES-P |
| ASO | Atlas V | CCAFS | Feb 11, 2010 | SDO |
| ASO | Delta II | VAFB | Dec 14, 2009 | WISE |
| ASO | Delta IV | CCAFS | Dec 5, 2009 | WGS-3 |
| ASO | Atlas V | CCAFS | Nov 23, 2009 | Intelsat 14 |
| ASO | ARES 1X | CCAFS | Oct 28, 2009 | ARES 1X First Stage |
| ASO | Delta II | VAFB | Oct 8, 2009 | WorldView-2 |
| ASO | Delta II | CCAFS | Sep 25, 2009 | STSS |
| ASO | Atlas V | CCAFS | Sep 8, 2009 | PAN |
| ASO | Delta IV | CCAFS | Jun 27, 2009 | GOES - O |
| ASO | Atlas V | CCAFS | Jun 18, 2009 | LRO/LCROSS |
| ASO | Zenit - 3SL | Sea Launch | Apr 20, 2009 | Sicral 1B |
| ASO | Atlas V | CCAFS | Apr 3, 2009 | WGS-2 |
| ASO | Delta II | CCAFS | Mar 6, 2009 | Kepler |
| ASO | Taurus XL | VAFB | Feb 24, 2009 | OCO |
| ASO | Delta II | VAFB | Oct 24, 2008 | COSMO-SkyMed 3 |
| ASO | Pegasus | VAFB | Oct 19, 2008 | IBEX |
| ASO | Zenit-3SL | Sea Launch | Sep 24, 2008 | Galaxy-19 |
| ASO | Delta II | VAFB | Sep 6, 2008 | GeoEye-1 |
| ASO | Zenit-3SL | Sea Launch | Jul 16, 2008 | EchoStar-11 |
| ASO | Delta II | VAFB | Jun 20, 2008 | OSTM |
| ASO | Delta II | CCAFS | Jun 11, 2008 | GLAST |
| ASO | Zenit-3SL | Sea Launch | May 21, 2008 | Galaxy-18 |
| ASO | Atlas V | CCAFS | Apr 14, 2008 | ICO G1 |
| ASO | Zenit-3SL | Sea Launch | Mar 18, 2008 | DirectTV-11 |
| ASO | Zenit-3SL | Sea Launch | Jan 15, 2008 | Thuraya-3 |
| ASO | Delta II | VAFB | Dec 8, 2007 | COSMO-2 |
| ASO | Atlas V | CCAFS | Oct 10, 2007 | Wideband Gapfiller-1 |
| ASO | Delta II | CCAFS | Sep 27, 2007 | DAWN |
| ASO | Delta II | VAFB | Sep 18, 2007 | WorldView |
| SPACEHAB | Endeavour | KSC | Aug 8, 2007 | STS-118 (SM & ESP3) |
| ASO | Delta II | CCAFS | Aug 4, 2007 | Phoenix (PAM) |
| ASO | Delta II | VAFB | Jun 7, 2007 | COSMOS (SkyMed-1) |
| ASO | Atlas V | CCAFS | Mar 9, 2007 | STP-1 |
| ASO | Zenit-3SL | Sea Launch | Jan 30, 2007 | NSS-8 |
| SPACEHAB | Discovery | KSC | Dec 9, 2006 | STS-116 (SPACEHAB LSM & ICC) |
| ASO | Zenit-3SL | Sea Launch | Oct 30, 2006 | XM-4 |
| ASO | Delta II | CCAFS | Oct 25, 2006 | STEREO |
| ASO | Zenit-3SL | Sea Launch | Aug 22, 2006 | KoreaSat5 |
| SPACEHAB | Discovery | KSC | July 4, 2006 | STS-121 (ICC) |
| ASO | Zenit-3SL | Sea Launch | Jun 18, 2006 | Galaxy 16 |
| ASO | Delta IV | CCAFS | May 24, 2006 | NASA GOES-N |
| ASO | Delta II | VAFB | Apr 28, 2006 | CloudSAT and CALIPSO |
| ASO | Atlas V | CCAFS | Apr 20, 2006 | Astra 1KR |
| ASO | Zenit-3SL | Sea Launch | Apr 12, 2006 | JCSAT-9 |
| ASO | Zenit-3SL | Sea Launch | Feb 16, 2006 | Echostar |
| ASO | Zenit-3SL | Sea Launch | Nov 8, 2005 | Inmarsat-4 |
| SPACEHAB | Discovery | KSC | Jul 26, 2005 | STS-114 (ESP-2) |
| ASO | Zenit-3SL | Sea Launch | Jun 23, 2005 | Intelsat Americas-8 (IA-8) |
| ASO | Zenit-3SL | Sea Launch | Apr 26, 2005 | Spaceway F-1 |
| ASO | Atlas V | CCAFS | Mar 11, 2005 | Inmarsat-4 PFM |
| ASO | Zenit-3SL | Sea Launch | Feb 28, 2005 | XM-3 |
| ASO | Delta II | CCAFS | Jan 12, 2005 | NASA - DEEP IMPACT |
| ASO | Delta IV Heavy | CCAFS | Dec 22, 2004 | Heavy Demo |
| ASO | Atlas V | CCAFS | Dec 17, 2004 | AMC-16 |
| ASO | Delta II | CCAFS | Aug 3, 2004 | NASA - MESSENGER |
| ASO | Delta II | VAFB | Jul 15, 2004 | NASA - AURA |
| ASO | Zenit-3SL | Sea Launch | Jun 28, 2004 | TELSTAR-18 |
| ASO | Taurus | VAFB | May 20, 2004 | ROCSAT-2 |
| ASO | Atlas 2AS | CCAFS | May 19, 2004 | AMC-11 |
| ASO | Zenit-3SL | Sea Launch | May 4, 2004 | DirectTV-7S |
| ASO | Atlas 3 | CCAFS | Mar 13, 2004 | MBSAT |
| ASO | Atlas 2AS | CCAFS | Feb 02, 2004 | AMC-10 |
| ASO | Zenit-3SL | Sea Launch | Jan 10, 2004 | Telstar 14 / Estrada do Su 1 |
| ASO | Atlas 3B | CCAFS | Dec 17, 2003 | UFO F-11 |
| ASO | Zenit-3SL | Sea Launch | Sep 30, 2003 | Galaxy XIII / Horizons-1 |
| ASO | Zenit-3SL | Sea Launch | Aug 7, 2003 | Echostar IX / Telstar 13 |
| ASO | Zenit-3SL | Sea Launch | Jun 10, 2003 | Thuraya D-2 |
| ASO | Atlas V | CCAFS | May 13, 2003 | Hellas Sat |
| ASO | Atlas 3B | CCAFS | Apr 11, 2003 | AsiaSat 4 |
| SPACEHAB | Columbia | KSC | Jan 16, 2003 | STS-107, RDM |
| ASO | Delta II | VAFB | Jan 12, 2003 | NASA ICESat / CHIPSat |
| ASO | Titan II | VAFB | Jan 6, 2003 | Coriolis |
| ASO | Delta IV(debut launch) | CCAFS | Nov 20, 2002 | Eutelsat W-5 |
| ASO | Atlas IIAS | CCAFS | Sep 18, 2002 | Hispasat-1D |
| ASO | Atlas V(debut launch) | CCAFS | Aug 21, 2002 | Eutelsat Hotbird-6 |
| ASO | Zenit-3SL | Sea Launch | Jun 15, 2002 | PanAmSat's Galaxy IIIC |
| ASO | Atlas-IIIB | CCAFS | Feb 21, 2002 | EchoStar-7 |
| ASO | Delta II | VAFB | Feb 11, 2002 | Iridium IS-1 |
| ASO | Delta II | VAFB | Oct 18, 2001 | QuickBird-2 |
| ASO | Taurus | VAFB | Sep 21, 2001 | Orbview-4 / QUICKTOMS |
| SPACEHAB | Discovery | KSC | Aug 10, 2001 | STS-105, ICC |
| ASO | Delta II | CCAFS | Aug 8, 2001 | NASA's Genesis |
| ASO | Atlas II | CCAFS | Jul 23, 2001 | GOES-M |
| ASO | Delta II | CCAFS | Jun 30, 2001 | NASAs Microwave Anisotopy Probe (MAP)(PAM Only) |
| ASO | Atlas IIAS | CCAFS | Jun 19, 2001 | ICO F-2 |
| ASO | Delta II | CCAFS | May 18, 2001 | GeoLITE (PAM Only) |
| ASO | Zenit-3SL | Sea Launch | May 8, 2001 | XM-1 "Roll" |
| ASO | Delta II | CCAFS | Apr 7, 2001 | NASA's Mars Odyssey (PAM Only) |
| ASO | Zenit-3SL | Sea Launch | Mar 18, 2001 | XM-2 " Rock" |
| SPACEHAB | Discovery | KSC | Mar 8, 2001 | STS-102, ICC |
| ASO | Delta II | CCAFS | Jan 30, 2001 | GPS - IIR7 (PAM) |
| ASO | Delta II | VAFB | Nov 21, 2000 | EO-1 / SAC-C |
| ASO | Delta II | CCAFS | Nov 10, 2000 | GPS - IIR6 (PAM) |
| ASO | Zenit 3SL | Sea Launch | Oct 20, 2000 | THURAYA 1 |
| SPACEHAB | Atlantis | KSC | Sep 8, 2000 | STS-106, LDM/ICC |
| ASO | Zenit 3SL | Sea Launch | Jul 28, 2000 | PANAMSAT 9 |
| ASO | Atlas IIAS | CCAFS | Jul 14, 2000 | ECHOSTAR - VI |
| ASO | Atlas IIIA | CCAFS | May 24, 2000 | EUTELSAT - W4 |
| SPACEHAB | Atlantis | KSC | May 19, 2000 | STS-101, LDM/ICC |
| ASO | Atlas IIA | CCAFS | May 3, 2000 | GOES - L |
| ASO | Zenit 3SL | Sea Launch | Mar 12, 2000 | ICO - F1 |
| ASO | Delta II | CCAFS | Feb 8, 2000 | GLOBALSTAR - 7 |
| ASO | Atlas IIAS | CCAFS | Feb 3, 2000 | HISPASAT - 1C |
| ASO | Taurus | VAFB | Dec 20, 1999 | KOMPSAT |
| ASO | Atlas IIAS | VAFB | Dec 18, 1999 | EOS-AM-1 (Terra) |
| ASO | Atlas IIA | CCAFS | Nov 22, 1999 | UHF F/O - F10 |
| ASO | Zenit 3SL | Sea Launch | Oct 9, 1999 | DIRECTV - 1R |
| ASO | Atlas IIAS | CCAFS | Sep 23, 1999 | ECHOSTAR - V |
| ASO | Delta II | CCAFS | Aug 17, 1999 | GLOBALSTAR - 6 |
| ASO | Delta II | CCAFS | Jul 25, 1999 | GLOBALSTAR - 5 |
| SPACEHAB | Columbia | KSC | Jul 23, 1999 | STS-93, STARS |
| ASO | Delta II | CCAFS | Jul 10, 1999 | GLOBALSTAR - 4 |
| ASO | Delta II | CCAFS | Jun 10, 1999 | GLOBALSTAR - 3 |
| SPACEHAB | Discovery | KSC | May 27, 1999 | STS-96, LDM/ICC |
| ASO | Delta III | CCAFS | May 4, 1999 | ORION 3 |
| ASO | Atlas IIAS | CCAFS | Apr 12, 1999 | EUTELSAT - W3 |
| ASO | Zenit 3SL | Sea Launch | Mar 27, 1999 | SEA LAUNCH DEMO |
| ASO | Pegasus | VAFB | Mar 4, 1999 | WIRE |
| ASO | Atlas IIAS | CCAFS | Feb 15, 1999 | JCSAT - 6 |
| ASO | Delta II | CCAFS | Nov 22, 1998 | BONUM - 1 |
| ASO | Delta II | VAFB | Nov 6, 1998 | IRIDIUM MS-11 |
| SPACEHAB | Discovery | KSC | Oct 29, 1998 | STS-95, SM |
| ASO | Atlas IIA | CCAFS | Oct 20, 1998 | UHF F/O - F9 |
| ASO | Atlas IIA | CCAFS | Oct 9, 1998 | HOTBIRD - 5 |
| ASO | Delta II | VAFB | Sep 8, 1998 | IRIDIUM MS-10 |
| ASO | Delta III | CCAFS | Aug 26, 1998 | GALAXY X |
| ASO | Atlas IIAS | CCAFS | Jun 18, 1998 | INTELSAT - 805 |
| ASO | Delta II | CCAFS | Jun 9, 1998 | THOR III |
| SPACEHAB | Discovery | KSC | Jun 2, 1998 | STS-91, LSM/SHUCS |
| ASO | Delta II | VAFB | May 17, 1998 | IRIDIUM MS-9 |
| ASO | Delta II | CCAFS | Apr 24, 1998 | GLOBALSTAR - 2 |
| ASO | Delta II | VAFB | Mar 29, 1998 | IRIDIUM MS-8 |
| ASO | Atlas II | CCAFS | Mar 16, 1998 | UHF F/O - F8 |
| ASO | Atlas IIAS | CCAFS | Feb 27, 1998 | INTELSAT - 806 |
| ASO | Delta II | VAFB | Feb 18, 1998 | IRIDIUM MS-7 |
| ASO | Delta II | CCAFS | Feb 14, 1998 | GLOBALSTAR - 1 |
| ASO | Taurus | VAFB | Feb 10, 1998 | GEOSAT |
| SPACEHAB | Endeavour | KSC | Jan 22, 1998 | STS-89, LDM |
| ASO | Delta II | CCAFS | Jan 9, 1998 | SKYNET - 4D |
| ASO | Delta II | VAFB | Dec 20, 1997 | IRIDIUM MS-6 |
| ASO | Atlas IIAS | CCAFS | Dec 8, 1997 | GALAXY - 8i |
| ASO | Delta II | VAFB | Nov 8, 1997 | IRIDIUM MS-5 |
| ASO | Atlas IIAS | CCAFS | Oct 5, 1997 | ECHOSTAR - III |
| ASO | Delta II | VAFB | Sep 26, 1997 | IRIDIUM MS-4 |
| SPACEHAB | Atlantis | KSC | Sep 25, 1997 | STS-86, LDM |
| ASO | Atlas IIAS | CCAFS | Sep 4, 1997 | GE - 3 |
| ASO | Delta II | VAFB | Aug 20, 1997 | IRIDIUM MS-3 |
| ASO | Atlas IIAS | CCAFS | Jul 27, 1997 | SUPERBIRD - C |
| ASO | Delta II | VAFB | Jul 9, 1997 | IRIDIUM MS-2 |
| ASO | Delta II | CCAFS | May 20, 1997 | THOR IIA |
| SPACEHAB | Atlantis | KSC | May 15, 1997 | STS-84, LDM |
| ASO | Delta II | VAFB | May 5, 1997 | IRIDIUM MS-1 |
| ASO | Atlas I | CCAFS | Apr 25, 1997 | GOES - K |
| ASO | Atlas IIA | CCAFS | Mar 8, 1997 | TEMPO - FM2 |
| ASO | Atlas IIAS | CCAFS | Feb 16, 1997 | JCSAT - 4 |
| SPACEHAB | Atlantis | KSC | Jan 12, 1997 | STS-81, LDM |
| ASO | Atlas IIA | CCAFS | Dec 17, 1996 | INMARSAT 3 - F3 |
| ASO | Atlas IIA | CCAFS | Nov 21, 1996 | HOTBIRD - 2 |
| SPACEHAB | Atlantis | KSC | Sep 16, 1996 | STS-79, LDM |
| ASO | Atlas IIA | CCAFS | Sep 8, 1996 | GE - 1 AMERICOM |
| ASO | Atlas II | CCAFS | Jul 25, 1996 | EHF F7 |
| ASO | Delta II | CCAFS | May 23, 1996 | GALAXY - IX |
| SPACEHAB | Endeavour | KSC | May 19, 1996 | STS-77, SM |
| ASO | Atlas I | CCAFS | Apr 30, 1996 | SAX |
| ASO | Delta II | CCAFS | Apr 24, 1996 | MSX (R) |
| ASO | Delta II | VAFB | Apr 18, 1996 | MSX |
| ASO | Atlas IIA | CCAFS | Apr 3, 1996 | INMARSAT 3 - F1 |
| SPACEHAB | Atlantis | KSC | Mar 22, 1996 | STS-76, SM |
| ASO | Atlas IIAS | CCAFS | Jan 31, 1996 | PALAPA - C1 |
| ASO | STS-72 (Endeavour) | CCAFS | Jan 20, 1996 | Space Flyer Unit (post-retrieval) |
| ASO | Delta II | CCAFS | Jan 14, 1996 | KOREASAT - 2 |
| ASO | Atlas IIA | CCAFS | Dec 14, 1995 | GALAXY - 3R |
| ASO | Atlas II | CCAFS | Oct 22, 1995 | EHF F6 |
| ASO | Atlas IIAS | CCAFS | Aug 28, 1995 | JCSAT - 3 |
| ASO | Delta II | CCAFS | Aug 5, 1995 | KOREASAT - 1 |
| ASO | Atlas II | CCAFS | May 31, 1995 | EHF F5 |
| ASO | Atlas I | CCAFS | May 23, 1995 | GOES - J |
| ASO | Atlas IIA | CCAFS | Apr 7, 1995 | MSAT |
| ASO | Atlas IIAS | CCAFS | Mar 22, 1995 | INTELSAT VII - F5 |
| SPACEHAB | Discovery | KSC | Feb 3, 1995 | STS-63, SM |
| ASO | Atlas II | CCAFS | Jan 28, 1995 | EHF F4 |
| ASO | Atlas IIAS | CCAFS | Jan 10, 1995 | INTELSAT VII - F4 |
| ASO | Atlas IIA | CCAFS | Nov 29, 1994 | ORION 1 |
| ASO | Atlas IIAS | CCAFS | Oct 6, 1994 | INTELSAT VII - F3 |
| ASO | Atlas IIA | CCAFS | Aug 3, 1994 | DIRECTV |
| ASO | Atlas I | CCAFS | Jun 24, 1994 | UHF F/O - F3 |
| ASO | Atlas I | CCAFS | Apr 13, 1994 | GOES - I |
| ASO | Delta II | CCAFS | Feb 19, 1994 | GALAXY - 1R |
| SPACEHAB | Discovery | KSC | Feb 3, 1994 | STS-60, SM |
| ASO | Atlas IIAS | CCAFS | Dec 15, 1993 | TELSTAR 401 |
| ASO | Delta II | CCAFS | Dec 7, 1993 | NATO - IV B |
| ASO | Atlas I | CCAFS | Sep 3, 1993 | UHF F/O - F2 |
| ASO | STS-57 (Endeavour) | CCAFS | Jul 1, 1993 | EURECA (post-retrieval) |
| SPACEHAB | Endeavour | KSC | Jun 21, 1993 | STS-57, SM |
| ASO | Atlas I | CCAFS | Mar 25, 1993 | UHF F/O - F1 |
| ASO | Delta II | CCAFS | Oct 12, 1992 | KOPERNIKUS DFS-3 |
| ASO | Delta II | CCAFS | Aug 31, 1992 | SATCOM - C4 |
| ASO | Atlas I | CCAFS | Aug 22, 1992 | GALAXY - 1R |
| ASO | STS-46 (Atlantis) | CCAFS | Jul 31, 1992 | EURECA |
| ASO | Atlas IIA | CCAFS | Jun 9, 1992 | INTELSAT - K |
| ASO | Delta II | CCAFS | May 13, 1992 | PALAPA - B4 |
| ASO | STS-49 (Endeavour) | CCAFS | May 7, 1992 | INTELSAT VI - F3 (PKM) |
| ASO | Atlas I | CCAFS | Mar 13, 1992 | GALAXY - 5 |
| ASO | Atlas II | CCAFS | Dec 7, 1991 | EUTELSAT |
| ASO | Delta II | CCAFS | Jul 3, 1991 | LOSAT-X |
| ASO | Delta II | CCAFS | May 29, 1991 | AURORA II |
| ASO | Atlas I | CCAFS | Apr 18, 1991 | BS - 3H |
| ASO | Delta II | CCAFS | Apr 12,1991 | ASC-2 |
| ASO | Delta II | CCAFS | Mar 8, 1991 | INMARSAT 2 - F2 |
| ASO | Delta II | CCAFS | Jan 7, 1991 | NATO - IV A |
| ASO | Delta II | CCAFS | Oct 30, 1990 | INMARSAT 2 - F1 |
| ASO | Delta II | CCAFS | Aug 17, 1990 | BSB-R2 |
| ASO | Titan III | CCAFS | Jun 23, 1990 | INTELSAT VI - F4 |
| ASO | Delta II | CCAFS | Jun 12, 1990 | INSAT - 1D (R) |
| ASO | Delta II | CCAFS | Apr 13, 1990 | PALAPA - B2R |
| ASO | Titan III | CCAFS | Mar 14, 1990 | INTELSAT VI - F3 |
| ASO | Delta II | CCAFS | Feb 14, 1990 | LOSAT (LACE/RME) |
| ASO | STS-32 (Columbia) | CCAFS | Jan 9, 1990 | SYNCOM IV-F5 (Leasat 5) |
| ASO | Titan III | CCAFS | Dec 31, 1989 | JCSAT - 2 / SKYNET - 4A |
| ASO | Delta II | CCAFS | Aug 27, 1989 | BSB-R1 |
| ASO | Delta II | CCAFS | Mar 20, 1987 | PALAPA-B2P |
| ASO | STS-61C (Columbia) | CCAFS | Jan 12, 1986 | SATCOM-KU1 |
| ASO | STS-61B (Atlantis) | CCAFS | Nov 26, 1985 | AUSSAT-2 / MORELOS-B / SATCOM-KU2 |
| ASO | STS-51I (Discovery) | CCAFS | Aug 27, 1985 | ASC-1 / AUSSAT-1 |
| ASO | STS-51G (Discovery) | CCAFS | Jun 17, 1985 | ARABSAT-A (PAM-D) / MORELOS A / TELSTAR-3D |
| ASO | STS-51D (Discovery) | CCAFS | Apr 12, 1985 | TELESAT-1 (PAM-D) |
|
*Note: Some missions include pictures and additional information. Click on links to learn more. |
||||
